Réseau Chess Mix
| Bo. | SNo. | SNo. | Name | Rtg | FED | Pts | BH. | BH. | vict | Fide | SB. | Rtg+/- |
| 1 | 2 | GM | Savchenko Stanislav | 2506 | UKR | 7 | 43 | 54 | 5 | 37 | 41,00 | 12 |
| 2 | 4 | GM | Chatalbashev Boris | 2499 | BUL | 7 | 41 | 52 | 5 | 35½ | 38,75 | 9 |
| 3 | 12 | IM | Vasilev Milen | 2419 | BUL | 6½ | 41½ | 51½ | 4 | 34 | 35,50 | 11 |
| 4 | 3 | GM | Radulski Julian | 2502 | BUL | 6½ | 40 | 52 | 4 | 36½ | 37,00 | 6 |
| 5 | 31 | Badev Kiril | 2241 | BUL | 6 | 42½ | 53½ | 4 | 34 | 34,75 | 34 | |
| 6 | 6 | GM | Janev Evgeni | 2460 | BUL | 6 | 40 | 51 | 4 | 33½ | 32,25 | 2 |
| 7 | 8 | IM | Iotov Valentin | 2447 | BUL | 6 | 40 | 50½ | 4 | 33 | 32,00 | 2 |
| 8 | 21 | IM | Collas Silvia | 2372 | FRA | 6 | 40 | 49 | 4 | 33½ | 29,25 | 14 |
| 9 | 13 | GM | Dimitrov Vladimir | 2418 | BUL | 6 | 39½ | 51 | 4 | 32 | 31,75 | 2 |
| 10 | 15 | IM | Petrov Marijan | 2406 | BUL | 6 | 38½ | 49½ | 4 | 32 | 30,50 | 1 |
| 11 | 10 | Rusev Krasimir | 2426 | BUL | 6 | 38½ | 49 | 5 | 32½ | 30,25 | -1 | |
| 12 | 1 | IM | Bojkov Dejan | 2522 | BUL | 6 | 38 | 49 | 3 | 32½ | 32,00 | -5 |
| 13 | 11 | GM | Velikov Petar | 2422 | BUL | 6 | 37½ | 48 | 3 | 31½ | 31,25 | -1 |
| 14 | 9 | IM | Dobrev Nanko | 2426 | BUL | 6 | 37½ | 47 | 5 | 31½ | 28,00 | -5 |
| 15 | 18 | Nikolov Momchil | 2400 | BUL | 6 | 37½ | 46½ | 4 | 31 | 29,00 | 4 | |
| 16 | 16 | IM | Nikolov Sasho | 2400 | BUL | 6 | 36 | 47 | 6 | 30 | 28,00 | -1 |
| 17 | 17 | Grigorov Grigor | 2400 | BUL | 6 | 34 | 44 | 5 | 28½ | 29,00 | -7 | |
| 18 | 23 | IM | Panbukchian Valentin | 2339 | BUL | 6 | 33 | 44 | 5 | 27 | 27,00 | -7 |
| 19 | 33 | Bonev Todor | 2234 | BUL | 5½ | 37 | 46½ | 5 | 27½ | 26,25 | 7 | |
| 20 | 14 | Drenchev Petar | 2412 | BUL | 5½ | 35 | 44 | 4 | 29½ | 24,00 | -7 | |
| 21 | 32 | Bojchev Marian | 2240 | BUL | 5½ | 35 | 44 | 4 | 28½ | 23,25 | 13 | |
| 22 | 19 | Kozhuharov Spas | 2391 | BUL | 5½ | 34 | 44 | 4 | 29 | 24,75 | -10 | |
| 23 | 28 | Vladimirov Vladimir | 2267 | MKD | 5½ | 33 | 42 | 4 | 28½ | 24,25 | 4 | |
| 24 | 59 | Nikolova Adriana | 2035 | BUL | 5½ | 32½ | 40 | 5 | 24½ | 22,00 | 22 | |
| 25 | 20 | Karakehajov Kalin | 2385 | BUL | 5½ | 31½ | 41 | 4 | 26½ | 24,25 | -15 | |
| 26 | 5 | GM | Georgiev Krum | 2468 | BUL | 5 | 39 | 50 | 3 | 31½ | 26,50 | -12 |
| 27 | 53 | Bozov Ahmet | 2091 | BUL | 5 | 36½ | 45½ | 4 | 27 | 23,00 | 26 | |
| 28 | 51 | Dimitrov Radoslav | 2099 | BUL | 5 | 36½ | 45½ | 4 | 26½ | 22,75 | 28 | |
| 29 | 35 | IM | Orev Petar | 2222 | BUL | 5 | 36 | 46½ | 4 | 26½ | 23,25 | 5 |
| 30 | 45 | Ljangov Petar | 2140 | BUL | 5 | 36 | 45½ | 4 | 23 | 21,25 | 15 | |
| 31 | 38 | Arnaudov G Petar | 2207 | BUL | 5 | 36 | 43½ | 3 | 25 | 20,75 | 6 | |
| 32 | 24 | IM | Todorov Ognjan | 2335 | BUL | 5 | 35½ | 46 | 4 | 28 | 22,50 | -2 |
| 33 | 22 | IM | Ivanov Jordan | 2347 | BUL | 5 | 35½ | 45½ | 3 | 28 | 23,50 | -3 |
| 34 | 34 | IM | Angelov Kosta | 2232 | BUL | 5 | 33½ | 43 | 4 | 25 | 20,25 | -3 |
| 35 | 39 | Arnaudov Petar | 2204 | BUL | 5 | 33½ | 42½ | 4 | 25½ | 21,00 | 8 | |
| 36 | 52 | Angelov Zvetomir | 2098 | BUL | 5 | 32 | 42 | 4 | 22 | 21,00 | 16 | |
| 37 | 27 | Stoinev Metodi | 2285 | BUL | 5 | 32 | 41 | 5 | 24 | 20,00 | -16 | |
| 38 | 30 | Kjurkchiiski Georgi | 2257 | BUL | 5 | 31 | 40½ | 4 | 26 | 20,00 | ||
| 39 | 55 | Ivanov L Stojan | 2081 | BUL | 5 | 30½ | 39½ | 5 | 21 | 18,00 | 1 | |
| 40 | 67 | Mishkovski Ljubomir | 2000 | BUL | 5 | 29 | 37 | 5 | 19 | 18,00 | ||
| 41 | 43 | Dimitrov Pavel | 2161 | BUL | 4½ | 37 | 45 | 4 | 25½ | 18,75 | 14 | |
| 42 | 29 | Jordanov Nikolay | 2257 | BUL | 4½ | 35 | 44 | 3 | 25 | 20,25 | -15 | |
| 43 | 36 | Angelov Angel | 2222 | BUL | 4½ | 34 | 42½ | 4 | 24½ | 17,50 | -3 | |
| 44 | 41 | Jordanova Svetla | 2179 | BUL | 4½ | 32 | 39 | 2 | 23 | 18,75 | 4 | |
| 45 | 26 | Panajotov Janko | 2302 | BUL | 4½ | 28½ | 37½ | 4 | 22½ | 14,75 | -23 | |
| 46 | 47 | Spasov Aleksandar | 2130 | BUL | 4½ | 28 | 36 | 3 | 19½ | 16,00 | -8 | |
| 47 | 62 | Chervenkov Dinko | 2001 | BUL | 4½ | 27 | 35½ | 4 | 16½ | 13,75 | -11 | |
| 48 | 68 | Balinov Feri | 1985 | BUL | 4½ | 25½ | 33½ | 3 | 18½ | 15,25 | ||
| 49 | 40 | Milchev Nikolay | 2182 | BUL | 4 | 37 | 44½ | 2 | 26 | 17,00 | 10 | |
| 50 | 37 | FM | Kacakovski Dimitar | 2213 | MKD | 4 | 34 | 43 | 3 | 24½ | 15,75 | -8 |
| 51 | 44 | Asparuhov Parvan | 2141 | BUL | 4 | 32½ | 42 | 3 | 20½ | 15,50 | -8 | |
| 52 | 42 | Kolev Ivan | 2162 | BUL | 4 | 32½ | 41 | 4 | 23 | 14,50 | -9 | |
| 53 | 56 | Draganova Petranka | 2069 | BUL | 4 | 32½ | 41 | 3 | 21½ | 15,25 | 2 | |
| 54 | 63 | Georgiev Steljan | 1944 | BUL | 4 | 32 | 39 | 3 | 21 | 14,75 | 15 | |
| 55 | 48 | Karadimov Marin | 2120 | BUL | 4 | 31½ | 40½ | 4 | 21 | 14,50 | -5 | |
| 56 | 50 | Nikolov Jordan | 2102 | BUL | 4 | 31½ | 40½ | 3 | 20 | 14,50 | -7 | |
| 57 | 57 | Dikov Dian | 2068 | BUL | 4 | 29½ | 38 | 3 | 19 | 12,75 | -5 | |
| 58 | 58 | Dojkova Galina | 2054 | BUL | 4 | 28 | 35½ | 3 | 17½ | 11,25 | 4 | |
| 59 | 66 | Madjarov Anton | 2010 | BUL | 4 | 27½ | 35½ | 2 | 16½ | 12,75 | ||
| 60 | 65 | Ochkov Radoslav | 1725 | BUL | 4 | 27½ | 35 | 3 | 16 | 12,25 | -1 | |
| 61 | 61 | Vasilev Plamen | 2011 | BUL | 4 | 27½ | 34½ | 4 | 18 | 11,50 | -1 | |
| 62 | 49 | Antonov Ognjan | 2110 | BUL | 4 | 25 | 32½ | 4 | 16 | 11,00 | -10 | |
| 63 | 7 | IM | Yermishin Viktor | 2450 | RUS | 3½ | 29½ | 37½ | 3 | 18 | 12,25 | -42 |
| 64 | 46 | Sotirov Nikolaj | 2140 | BUL | 3½ | 29 | 39 | 3 | 18 | 11,00 | -12 | |
| 65 | 78 | Stankovski Marin | 1800 | BUL | 3½ | 27½ | 35½ | 2 | 14 | 11,25 | ||
| 66 | 74 | Chalakov Svetlan | 1910 | BUL | 3½ | 26 | 33½ | 3 | 14½ | 11,25 | ||
| 67 | 75 | Nikolov Nikola | 1895 | BUL | 3½ | 23 | 30 | 3 | 11½ | 7,25 | ||
| 68 | 54 | Pionova Sonja | 2084 | BUL | 3 | 29½ | 39 | 1 | 16½ | 10,75 | -5 | |
| 69 | 60 | Mahlev Atanas | 2022 | BUL | 3 | 28 | 37 | 2 | 17½ | 9,75 | -8 | |
| 70 | 25 | WIM | Khurshudova Lyudmila | 2317 | RUS | 3 | 28 | 35 | 2 | 17½ | 8,25 | -23 |
| 71 | 72 | Valev Valentin | 1925 | BUL | 3 | 27 | 34 | 3 | 13 | 8,00 | ||
| 72 | 70 | Karpuzov Simeon | 1955 | BUL | 3 | 27 | 33½ | 3 | 14 | 9,00 | ||
| 73 | 80 | Karamihov Evgeni | 0 | BUL | 3 | 25 | 31½ | 1 | 15½ | 9,25 | ||
| 74 | 71 | Papazov Sotir | 1950 | BUL | 3 | 23½ | 30 | 3 | 14 | 5,50 | ||
| 75 | 76 | Valev Dimitar | 1840 | BUL | 3 | 23 | 30 | 2 | 12 | 6,75 | ||
| 76 | 73 | Djakova Diana | 1915 | BUL | 3 | 23 | 29½ | 3 | 12 | 5,50 | ||
| 77 | 81 | Nikolova Maria | 0 | BUL | 3 | 20½ | 27 | 3 | 11 | 8,00 | ||
| 78 | 69 | Paskalev Dinko | 1975 | BUL | 2½ | 25 | 32½ | 1 | 13 | 6,25 | ||
| 79 | 79 | Hristova Milica | 0 | BUL | 2½ | 21½ | 27½ | 2 | 6½ | 4,75 | ||
| 80 | 84 | Vassileva Veronika | 0 | BUL | 2½ | 17½ | 23 | 2 | 5½ | 4,25 | ||
| 81 | 77 | Nedelcheva Vanja | 1805 | BUL | 2 | 21 | 28 | 2 | 6 | 4,00 | ||
| 82 | 64 | Gjurov Asparuh | 1939 | BUL | 1½ | 24½ | 32 | 1 | 10½ | 4,25 | -4 | |
| 83 | 83 | Todorov Angel | 0 | BUL | 1½ | 23 | 30 | 1 | 9½ | 5,25 | ||
| 84 | 82 | Pagaliev Vassil | 0 | BUL | 1½ | 22½ | 28 | 1 | 7 | 3,50 |
A notre sujet | Contactez-nous | Termes et conditions
Tournois d’échecs | Parties d'échecs
© 2003-2010 All Rights Reserved. Chess Mix LLC.Chess tournament IV Kesarovski - Georgiev Memorial, Sunny Beach, Bulgaria (16 - 24.09.2005)